NOTA NASA Station Status - Kennedy - N1KSC
Latest Contact Uploaded
| Morse Code | Phone | Digital | Space |
160m | — | — | — | — |
80m | — | 2024-07-05 22:51:00 | — | — |
60m | — | — | — | — |
40m | — | 2024-07-07 20:43:00 | — | — |
30m | — | — | — | — |
20m | 2024-09-18 21:14:00 | 2025-05-07 20:42:00 | 2025-05-04 18:46:41 | — |
17m | — | 2025-02-15 20:06:00 | — | — |
15m | — | 2025-04-27 19:05:57 | 2025-05-04 22:57:12 | — |
12m | — | 2025-04-25 21:32:00 | — | — |
10m | — | — | 2025-05-04 19:37:42 | — |
6m | — | — | — | — |
2m | — | — | — | — |
1.25m | — | — | — | — |
70cm | — | — | — | 2024-03-15 15:07:00 |
33cm | — | — | — | — |
23cm | — | — | — | — |
Number of Contacts Uploaded
| Morse Code | Phone | Digital | Space | Total |
160m | — | — | — | — | — |
80m | — | 1 | — | — | 1 |
60m | — | — | — | — | — |
40m | — | 26 | — | — | 26 |
30m | — | — | — | — | — |
20m | 1 | 3223 | 5 | — | 3229 |
17m | — | 8 | — | — | 8 |
15m | — | 285 | 42 | — | 327 |
12m | — | 4 | — | — | 4 |
10m | — | — | 11 | — | 11 |
6m | — | — | — | — | — |
2m | — | — | — | — | — |
1.25m | — | — | — | — | — |
70cm | — | — | — | 2 | 2 |
33cm | — | — | — | — | — |
23cm | — | — | — | — | — |
Total | 1 | 3547 | 58 | 2 | 3608 |
---|