NOTA NASA Station Status - Johnson - W5RRR
Latest Contact Uploaded
| Morse Code | Phone | Digital | Space |
160m | — | — | — | — |
80m | — | — | — | — |
60m | — | — | — | — |
40m | — | — | — | — |
30m | — | — | — | — |
20m | 2024-07-25 23:24:00 | 2024-11-23 19:39:00 | 2024-11-24 15:26:30 | — |
17m | — | — | 2024-11-24 14:13:30 | — |
15m | 2024-05-19 16:33:00 | 2024-11-24 17:42:00 | 2024-07-25 16:58:00 | — |
12m | — | — | — | — |
10m | — | 2024-11-24 17:21:00 | — | — |
6m | — | — | — | — |
2m | — | — | — | — |
1.25m | — | — | — | — |
70cm | — | — | — | — |
33cm | — | — | — | — |
23cm | — | — | — | — |
Number of Contacts Uploaded
| Morse Code | Phone | Digital | Space | Total |
160m | — | — | — | — | — |
80m | — | — | — | — | — |
60m | — | — | — | — | — |
40m | — | — | — | — | — |
30m | — | — | — | — | — |
20m | 67 | 880 | 62 | — | 1009 |
17m | — | — | 1 | — | 1 |
15m | 6 | 37 | 53 | — | 96 |
12m | — | — | — | — | — |
10m | — | 50 | — | — | 50 |
6m | — | — | — | — | — |
2m | — | — | — | — | — |
1.25m | — | — | — | — | — |
70cm | — | — | — | — | — |
33cm | — | — | — | — | — |
23cm | — | — | — | — | — |
Total | 73 | 967 | 116 | — | 1156 |
---|