NOTA NASA Station Status - Marshall - NN4SA
Latest Contact Uploaded
| Morse Code | Phone | Digital | Space |
160m | — | — | — | — |
80m | — | — | — | — |
60m | — | — | — | — |
40m | 2024-06-23 12:15:52 | 2024-06-23 14:19:35 | 2024-06-22 20:18:15 | — |
30m | — | — | — | — |
20m | 2024-07-14 11:56:33 | 2024-11-23 21:41:00 | 2024-09-07 17:57:15 | — |
17m | — | — | 2024-05-16 22:28:15 | — |
15m | 2024-08-15 23:23:00 | 2024-07-13 17:26:46 | 2024-10-12 15:32:15 | — |
12m | — | — | 2024-08-15 21:07:15 | — |
10m | 2024-08-15 23:30:00 | 2024-07-13 16:22:11 | 2024-06-22 18:46:45 | — |
6m | — | — | — | — |
2m | — | — | — | — |
1.25m | — | — | — | — |
70cm | — | — | — | — |
33cm | — | — | — | — |
23cm | — | — | — | — |
Number of Contacts Uploaded
| Morse Code | Phone | Digital | Space | Total |
160m | — | — | — | — | — |
80m | — | — | — | — | — |
60m | — | — | — | — | — |
40m | 66 | 34 | 12 | — | 112 |
30m | — | — | — | — | — |
20m | 176 | 1266 | 61 | — | 1503 |
17m | — | — | 8 | — | 8 |
15m | 161 | 165 | 101 | — | 427 |
12m | — | — | 1 | — | 1 |
10m | 35 | 35 | 7 | — | 77 |
6m | — | — | — | — | — |
2m | — | — | — | — | — |
1.25m | — | — | — | — | — |
70cm | — | — | — | — | — |
33cm | — | — | — | — | — |
23cm | — | — | — | — | — |
Total | 438 | 1500 | 190 | — | 2128 |
---|