NOTA NASA Station Status - Langley - KG4NJA
Latest Contact Uploaded
| Morse Code | Phone | Digital | Space |
| 160m | — | — | — | — |
| 80m | — | — | 2023-09-01 02:37:30 | — |
| 60m | — | — | — | — |
| 40m | — | — | 2023-09-16 22:43:30 | — |
| 30m | — | — | 2023-09-01 00:46:15 | — |
| 20m | — | 2023-07-22 17:56:18 | 2023-10-21 15:58:30 | — |
| 17m | — | — | — | — |
| 15m | — | — | 2023-08-31 22:52:00 | — |
| 12m | — | — | 2023-08-31 22:22:45 | — |
| 10m | — | — | 2023-08-31 21:45:30 | — |
| 6m | — | — | — | — |
| 2m | — | — | — | — |
| 1.25m | — | — | — | — |
| 70cm | — | — | — | — |
| 33cm | — | — | — | — |
| 23cm | — | — | — | — |
Number of Contacts Uploaded
| Morse Code | Phone | Digital | Space | Total |
| 160m | — | — | — | — | — |
| 80m | — | — | 13 | — | 13 |
| 60m | — | — | — | — | — |
| 40m | — | — | 65 | — | 65 |
| 30m | — | — | 19 | — | 19 |
| 20m | — | 33 | 88 | — | 121 |
| 17m | — | — | — | — | — |
| 15m | — | — | 2 | — | 2 |
| 12m | — | — | 3 | — | 3 |
| 10m | — | — | 2 | — | 2 |
| 6m | — | — | — | — | — |
| 2m | — | — | — | — | — |
| 1.25m | — | — | — | — | — |
| 70cm | — | — | — | — | — |
| 33cm | — | — | — | — | — |
| 23cm | — | — | — | — | — |
| Total | — | 33 | 192 | — | 225 |
|---|