NOTA NASA Station Status - JPL - W6VIO/W6JPL
Latest Contact Uploaded
| Morse Code | Phone | Digital | Space |
160m | 2023-12-03 12:20:32 | — | — | — |
80m | 2023-11-26 06:47:59 | 2023-10-29 07:07:41 | — | — |
60m | — | — | — | — |
40m | 2023-12-29 10:26:00 | 2023-12-13 03:32:00 | 2023-04-02 01:21:30 | — |
30m | 2023-12-29 09:30:00 | — | 2023-05-15 02:18:15 | — |
20m | 2023-12-30 23:44:02 | 2023-12-30 23:58:28 | 2023-06-20 01:02:15 | — |
17m | 2023-12-31 18:25:00 | 2023-12-23 18:26:00 | 2023-06-19 20:33:45 | — |
15m | 2023-12-31 20:35:00 | 2023-12-28 19:13:00 | 2023-06-20 00:38:30 | — |
12m | 2023-12-22 20:40:00 | 2023-12-28 20:59:00 | 2023-03-19 19:18:30 | — |
10m | 2023-12-30 20:53:54 | 2023-12-31 23:02:00 | 2023-05-15 00:25:45 | — |
6m | 2023-06-11 22:45:39 | 2023-06-25 06:02:59 | — | — |
2m | 2023-06-25 20:55:57 | 2023-06-25 20:55:57 | — | — |
1.25m | — | — | — | — |
70cm | — | 2023-06-25 17:55:43 | — | — |
33cm | — | — | — | — |
23cm | — | — | — | — |
Number of Contacts Uploaded
| Morse Code | Phone | Digital | Space | Total |
160m | 7 | — | — | — | 7 |
80m | 65 | 47 | — | — | 112 |
60m | — | — | — | — | — |
40m | 348 | 827 | 1 | — | 1176 |
30m | 55 | — | 6 | — | 61 |
20m | 315 | 862 | 205 | — | 1382 |
17m | 104 | 243 | 93 | — | 440 |
15m | 204 | 771 | 373 | — | 1348 |
12m | 25 | 108 | 13 | — | 146 |
10m | 348 | 926 | 112 | — | 1386 |
6m | 28 | 28 | — | — | 56 |
2m | 6 | 108 | — | — | 114 |
1.25m | — | — | — | — | — |
70cm | — | 33 | — | — | 33 |
33cm | — | — | — | — | — |
23cm | — | — | — | — | — |
Total | 1505 | 3953 | 803 | — | 6261 |
---|