NOTA NASA Station Status - JPL - W6VIO/W6JPL

Latest Contact Uploaded

Morse CodePhoneDigitalSpace
160m2023-12-03 12:20:32
80m2023-11-26 06:47:592023-10-29 07:07:41
60m
40m2023-12-29 10:26:002023-12-13 03:32:002023-04-02 01:21:30
30m2023-12-29 09:30:002023-05-15 02:18:15
20m2023-12-30 23:44:022023-12-30 23:58:282023-06-20 01:02:15
17m2023-12-31 18:25:002023-12-23 18:26:002023-06-19 20:33:45
15m2023-12-31 20:35:002023-12-28 19:13:002023-06-20 00:38:30
12m2023-12-22 20:40:002023-12-28 20:59:002023-03-19 19:18:30
10m2023-12-30 20:53:542023-12-31 23:02:002023-05-15 00:25:45
6m2023-06-11 22:45:392023-06-25 06:02:59
2m2023-06-25 20:55:572023-06-25 20:55:57
1.25m
70cm2023-06-25 17:55:43
33cm
23cm

Number of Contacts Uploaded

Morse CodePhoneDigitalSpaceTotal
160m77
80m6547112
60m
40m34882711176
30m55661
20m3158622051382
17m10424393440
15m2047713731348
12m2510813146
10m3489261121386
6m282856
2m6108114
1.25m
70cm3333
33cm
23cm
Total150539538036261