NOTA NASA Station Status - Marshall - NN4SA

Latest Contact Uploaded

Morse CodePhoneDigitalSpace
160m
80m2023-01-29 09:20:572023-10-15 04:11:022023-06-25 04:05:47
60m
40m2023-11-26 01:31:232023-07-09 03:10:022023-12-27 04:38:00
30m2023-03-07 03:19:002023-12-27 03:12:45
20m2023-12-30 18:19:392023-12-22 00:31:002023-10-21 04:42:50
17m2014-05-16 23:40:572023-10-08 19:59:002023-02-27 00:07:07
15m2023-12-30 18:45:132023-11-17 23:50:002023-10-21 02:08:48
12m2023-10-25 00:40:002023-01-21 18:01:46
10m2023-12-30 18:57:102023-11-16 22:56:002023-10-09 00:12:45
6m2023-12-14 05:11:45
2m2023-03-07 23:19:00
1.25m
70cm
33cm
23cm

Number of Contacts Uploaded

Morse CodePhoneDigitalSpaceTotal
160m
80m2169129300
60m
40m101208450759
30m1130131
20m66717733282768
17m163468
15m415346121882
12m52429
10m867960225
6m4444
2m55
1.25m
70cm
33cm
23cm
Total1273264812905211