NOTA NASA Station Status - JPL - W6VIO/W6JPL

Latest Contact Uploaded

Morse CodePhoneDigitalSpace
160m
80m2022-12-09 05:57:002022-11-21 02:47:44
60m
40m2022-12-30 08:22:002023-01-01 09:12:002022-12-31 03:12:00
30m2022-12-16 00:26:002022-12-12 01:02:45
20m2022-12-16 00:19:002022-12-24 18:16:002022-12-31 19:46:15
17m2022-12-27 20:48:002022-12-25 18:43:002022-12-31 19:57:15
15m2022-12-27 21:01:002022-12-19 20:24:002022-12-31 23:57:00
12m2022-12-31 23:40:002022-12-18 22:31:002022-12-30 19:53:15
10m2022-12-31 23:17:002022-12-31 23:58:002022-12-31 18:20:45
6m2022-06-12 20:47:222022-06-26 17:00:44
2m2022-05-07 21:21:002022-06-26 20:59:14
1.25m
70cm
33cm
23cm

Number of Contacts Uploaded

Morse CodePhoneDigitalSpaceTotal
160m
80m4576121
60m
40m33014181431891
30m5949108
20m1828248261832
17m10699206411
15m144107385636
12m19991119
10m2478201481215
6m104858
2m3109112
1.25m
70cm
33cm
23cm
Total1145351018486503