NOTA Score Report - TX5N
Click here to download your certificate!
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1.25m | 70cm | 33cm | 23cm |
|---|
| ARC | | | | | | | | | | | | | | | | |
| GRC | | | | | | | | | | | | | | | | |
| GSFC | | | | | | | | | | | | | | | | |
| JSC | | | | | | | | | | | | | | | | |
| JPL | | C | | C | | | | CP | | CP | | | | | | |
| KSC | | | | | | | | | | | | | | | | |
| MSFC | | | | | | | | | | | | | | | | |
| SSC | | | | | | | | | | | | | | | | |
ISS contact/activity point for this station has NOT been claimed!
Current Score: 6 points.
Leaderboard position: #94 of 11368.
| Mode | Symbol |
| Morse Code | C |
| Phone | P |
| Digital | D |
| Space | S |