NOTA Score Report - W8BJF
Click here to download your certificate!
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1.25m | 70cm | 33cm | 23cm |
---|
AFRC | | | | | | P | | | | | | | | | | |
GRC | | | | | | | | | | | | | | | | |
GSFC | | | | P | | | | | | | | | | | | |
JSC | | | | | | PD | | | | | | | | | | |
KSC | | | | P | | | | | | | | | | | | |
MSFC | | | | P | | D | | | | | | | | | | |
ISS contact/activity point for this station has NOT been claimed!
Current Score: 7 points.
Leaderboard position: #25 of 5691.
Mode | Symbol |
Morse Code | C |
Phone | P |
Digital | D |
Space | S |