NOTA Score Report - N8IQV
Click here to download your certificate!
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1.25m | 70cm | 33cm | 23cm |
---|
AFRC | | | | | | | | | | | | | | | | |
GRC | | | | | | | | | | | | | | | | |
GSFC | | | | | | P | | | | | | | | | | |
JSC | | | | | | P | | | | | | | | | | |
KSC | | | | P | | P | | | | | | | | | | |
MSFC | | | | | | P | | | | | | | | | | |
ISS contact/activity point for this station has NOT been claimed!
Current Score: 5 points.
Leaderboard position: #49 of 5691.
Mode | Symbol |
Morse Code | C |
Phone | P |
Digital | D |
Space | S |