NOTA NASA Station Status - JPL - W6VIO

Latest Contact Uploaded

Morse CodePhoneDigitalSpace
160m2018-12-24 02:47:232018-12-23 02:06:452018-09-11 03:53:35—
80m2018-12-24 07:10:122018-12-27 21:19:322018-09-16 03:25:16—
60m2018-12-23 20:40:012018-12-21 23:53:47——
40m2018-12-21 19:35:122018-12-27 18:56:202018-10-10 00:22:55—
30m2018-12-18 23:17:12—2018-10-09 23:56:29—
20m2018-12-26 22:54:462018-12-27 23:51:352018-10-09 01:24:20—
17m2018-12-25 21:07:152018-12-21 20:46:192018-10-09 17:00:33—
15m2018-12-21 19:49:462018-12-21 19:48:362018-10-09 20:06:39—
12m2018-12-21 19:53:552018-12-21 19:55:432018-10-07 21:34:26—
10m2018-12-21 20:00:552018-12-21 19:57:012018-10-08 18:46:10—
6m2018-12-21 20:03:162018-09-10 21:25:052018-09-26 05:18:54—
2m2018-09-20 22:05:462018-12-27 20:44:08——
70cm———2018-12-21 20:40:00
23cm————

Number of Contacts Uploaded

Morse CodePhoneDigitalSpaceTotal
160m663—15
80m295113—93
60m43——7
40m5202001616—3137
30m84—170—254
20m6731111148—1932
17m91138264—493
15m18017918—377
12m14147—35
10m10748824—619
6m16506—72
2m13228——241
70cm———5050
23cm—————
Total173742691269507325