NOTA NASA Station Status - Johnson - W5RRR

Latest Contact Uploaded

Morse CodePhoneDigitalSpace
160m2018-12-27 22:51:002018-12-27 22:49:002018-12-23 01:19:00
80m2018-12-27 22:47:002018-12-27 22:49:002018-12-27 01:15:00
60m2018-12-27 22:28:002018-12-27 22:32:00
40m2018-12-27 22:21:002018-12-27 22:19:002018-12-27 19:33:30
30m2018-12-27 22:12:002018-12-27 19:49:00
20m2018-12-27 22:09:002018-12-27 22:08:002018-12-27 23:59:00
17m2018-12-27 22:07:002018-12-27 22:06:002018-12-27 19:35:00
15m2018-12-27 22:02:002018-12-27 22:00:002018-12-16 20:26:00
12m2018-12-27 21:59:002018-12-27 21:58:002018-12-16 19:24:00
10m2018-12-27 21:57:002018-12-27 21:55:002018-12-15 17:48:00
6m2018-12-27 22:35:002018-12-27 22:34:00
2m2018-07-29 04:32:002018-12-26 23:08:00
70cm2018-12-27 17:53:00
23cm2018-12-27 22:56:002018-06-23 16:44:00

Number of Contacts Uploaded

Morse CodePhoneDigitalSpaceTotal
160m16526331459
80m18010126316
60m224
40m45024311853066
30m5403408
20m583491010236516
17m42206212
15m117111120348
12m222226
10m44100123267
6m63137
2m88795
70cm419419
23cm246
Total15587872223951012179