NOTA NASA Station Status - Marshall - NN4SA

Latest Contact Uploaded

Morse CodePhoneDigitalSpace
160m2018-01-28 02:30:002018-01-28 02:39:212018-12-26 01:02:00
80m2018-06-30 04:18:002018-11-17 23:26:442018-12-27 04:16:00
60m
40m2018-12-27 04:45:002018-12-26 23:34:002018-12-27 04:28:00
30m2018-12-27 23:27:002018-12-27 23:36:00
20m2018-11-25 22:08:022018-12-26 22:32:002018-12-27 23:03:00
17m2018-10-12 22:05:002018-07-20 18:52:002018-12-26 21:25:00
15m2018-11-25 20:12:202018-11-17 22:00:002018-12-25 22:34:00
12m2018-10-28 21:29:002018-10-12 21:48:00
10m2018-12-09 19:00:222018-12-08 20:21:542018-12-22 20:37:00
6m2018-08-14 01:29:302018-12-15 02:55:00
2m2018-01-10 03:15:00
70cm2018-09-29 17:44:00
23cm

Number of Contacts Uploaded

Morse CodePhoneDigitalSpaceTotal
160m3137
80m625128159
60m
40m47846212352175
30m1307308
20m28912005952084
17m217215234
15m442675145
12m12728
10m12331358
6m301343
2m1212
70cm22
23cm
Total83617762628155255